Deze gids toont geverifieerde marktpaar-gegevens, exchange-lijsten en gerelateerde aankoopinformatie voor DCR. Controleer altijd de kosten, beschikbaarheid per land en opnameondersteuning rechtstreeks bij de exchange voordat u fondsen stort.
Sommige links kunnen affiliate links zijn. Routegegevens worden alleen getoond wanneer ze in onze marktparen- of routegegevens zijn gevonden.
| Beurs/route | Paar | Type | Volume/liquiditeit | Actie |
|---|---|---|---|---|
Gate | DCR/USDT | CEX | US$ 6,63K | Route controleren |
MEXC0% handelskosten | DCR/USDT | CEX | US$ 156,61K | Route controleren |
Binance | DCR/USDT | CEX | US$ 242,43K | Route controleren |
BitMart25% handelskosten | DCR/USDT | CEX | US$ 912,63K | Route controleren |
Bitbase | DCR/USDT | CEX | US$ 269,86K | Route controleren |
Pionex | DCR/USDT | CEX | US$ 198,57K | Route controleren |
Picol | DCR/USDT | CEX | US$ 175,14K | Route controleren |
XXKK | DCR/USDT | CEX | US$ 154,05K | Route controleren |
CoinW | DCR/USDT | CEX | US$ 66,4K | Route controleren |
Ourbit | DCR/USDT | CEX | US$ 65,01K | Route controleren |
Exchange availability, KYC requirements, and account features can vary by country.
Deposit and withdrawal support is not verified unless a route source explicitly provides it.
CoinMarketCap page information is used only as low-confidence background context, not as proof of listings, fees, liquidity, or contract safety.
Bron: CoinMarketCap. Bijgewerkt 19 okt 2026, 0:41
DCR
Rang
#118
$14.52