Deze gids toont geverifieerde marktpaar-gegevens, exchange-lijsten en gerelateerde aankoopinformatie voor DAI. Controleer altijd de kosten, beschikbaarheid per land en opnameondersteuning rechtstreeks bij de exchange voordat u fondsen stort.
Sommige links kunnen affiliate links zijn. Routegegevens worden alleen getoond wanneer ze in onze marktparen- of routegegevens zijn gevonden.
| Beurs/route | Paar | Type | Volume/liquiditeit | Actie |
|---|---|---|---|---|
QuickSwap | DAI/LGNS | CEX | US$ 13,5 mln. | Route controleren |
Rocket Swap (Anubis) | LGNS/DAI | CEX | US$ 7,52 mln. | Route controleren |
Uniswap v4 (Polygon) | USDC/DAI | CEX | US$ 3,76 mln. | Route controleren |
Uniswap v3 (Ethereum) | DAI/USDT | CEX | US$ 1,33 mln. | Route controleren |
curve | DAI/USDC | DEX | US$ 1,28 mln. | Route controleren |
Curve (Ethereum) | DAI/USDC | CEX | US$ 1,28 mln. | Route controleren |
curve | DAI/USDT | DEX | US$ 1,26 mln. | Route controleren |
QuickSwap v3 (Polygon) | USDC/DAI | CEX | US$ 1,15 mln. | Route controleren |
Uniswap v4 (Ethereum) | DAI/USDT | CEX | US$ 849,35K | Route controleren |
Uniswap v3 (Polygon) | DAI/USDT | CEX | US$ 672,86K | Route controleren |
Token contract data is present for DAI; users should verify the exact address and network through official sources before transferring funds.
Exchange availability, KYC requirements, and account features can vary by country.
Deposit and withdrawal support is not verified unless a route source explicitly provides it.
CoinMarketCap page information is used only as low-confidence background context, not as proof of listings, fees, liquidity, or contract safety.
Bron: CoinMarketCap. Bijgewerkt 4 aug 2026, 6:57
DAI
Rang
#17
$1.00