本指南显示经过验证的市场对数据、交易所列表以及相关的购买信息,关于DCR。在存入资金之前,请务必直接与交易所确认费用、国家/地区可用性和提款支持。
部分链接可能是联盟链接。只有在我们的市场交易对或路线数据中找到时,才会显示路线数据。
| 交易所/路线 | 交易对 | 类型 | 成交量/流动性 | 操作 |
|---|---|---|---|---|
Gate | DCR/USDT | 场外交易平台 | US$6627.51 | 检查路线 |
MEXC0% 交易费 | DCR/USDT | 场外交易平台 | US$15.66万 | 检查路线 |
Binance | DCR/USDT | 场外交易平台 | US$24.24万 | 检查路线 |
BitMart25% 交易费 | DCR/USDT | 场外交易平台 | US$91.26万 | 检查路线 |
Bitbase | DCR/USDT | 场外交易平台 | US$26.99万 | 检查路线 |
Pionex | DCR/USDT | 场外交易平台 | US$19.86万 | 检查路线 |
Picol | DCR/USDT | 场外交易平台 | US$17.51万 | 检查路线 |
XXKK | DCR/USDT | 场外交易平台 | US$15.4万 | 检查路线 |
CoinW | DCR/USDT | 场外交易平台 | US$6.64万 | 检查路线 |
Ourbit | DCR/USDT | 场外交易平台 | US$6.5万 | 检查路线 |
Exchange availability, KYC requirements, and account features can vary by country.
Deposit and withdrawal support is not verified unless a route source explicitly provides it.
CoinMarketCap page information is used only as low-confidence background context, not as proof of listings, fees, liquidity, or contract safety.
DCR
排名
#116
$16.34